CLIENTS
| Sl no. | Course Title | Dates | Days | Venue | Course Fee |
|---|---|---|---|---|---|
| January | |||||
| 1 | Finance for Non Finance Leaders & Managers | 14-16 | 3 | Muscat | 0 |
| 2 | CEP - Competent Electri14-16cal Person - City & Guilds certified | 14-16 | 3 | Muscat | 0 |
| 3 | Principles and Practices of Competence Assessment and Management | 15-19 | 5 | Dubai | 0 |
| 4 | Fundamentals of Oil & Gas Production Operations & Economics | 15-19 | 5 | Dubai | 0 |
| 5 | Certified Master Trainer- City & Guilds | 21 - 25 | 5 | Muscat | 0 |
| 6 | Power BI & Advanced Excel | 21-23 | 3 | Muscat | 0 |
| 7 | Project Management Professional (PMP) | 21-25 | 5 | Muscat | 0 |
| 8 | IQA Level 4 - City & Guilds | 29 - 31 | 3 | Muscat | 0 |
| 9 | Certified Competent Assessor- OPITO | 27-31 | 5 | Muscat | 0 |
| 10 | Legal Mergers & Acquisitions | 27-29 | 5 | India | 0 |
| 11 | LPG/Butane Production Plant Operation & Optimization | 28-30 | 3 | Dubai | 0 |
| 12 | Certified Recruitment Manager | 29 - 31 | 3 | Muscat | 0 |
| 13 | Certified HR & Admin Professional (CHAP) | 21 -30 | 10 | Muscat | 0 |
| 14 | Certified Internal Verifier - OPITO | 29 -31 | 3 | Dubai | 0 |
| February | |||||
| 15 | Certified Learning & Development Professional – CPD UK | 4 - 8 | 5 | Muscat | 0 |
| 16 | Advanced Emotional Intelligence | 4-6 | 3 | Muscat | 0 |
| 17 | Budgeting & Cost Control for Maintenance | 5-9 | 5 | Dubai | 0 |
| 18 | Business Communication & Report writing Skills. | 11-13 | 3 | Muscat | 0 |
| 19 | Advanced Problem Solving and Decision Making | 11-15 | 5 | Muscat | 0 |
| 20 | Certified Learning & Development Professional – CPD UK | 12-16 | 5 | Dubai | 0 |
| 21 | ISO 45001 Lead Auditor Course | 11-15 | 5 | Muscat | 0 |
| 22 | Fundamentals of Water Treatment & Steam Generation Systems | 18-22 | 0 | Muscat | 0 |
| 23 | Sustainable Supply Chain Management | 18-22 | 5 | Muscat | 0 |
| 24 | Internal Control & Internal Audit Course | 19-23 | 5 | Dubai | 0 |
| 25 | Introduction to cloud technology and cloud computing | 18-22 | 5 | Muscat | 0 |
| 26 | Petroleum Economic Evaluation & Modelling | 25-29 | 5 | Muscat | 0 |
| 27 | Project Management Professional (PMP) | 25-29 | 5 | Muscat | 0 |
| 28 | Reading Electrical Drawings & Control Circuits | 26-28 | 3 | Dubai | 0 |
| March | |||||
| 29 | Identifying, Developing and Retaining High Potential Talent | 03-07 | 5 | Muscat | 0 |
| 30 | Advanced Business Writing & Communication Skills | 03-07 | 5 | Muscat | 0 |
| 31 | Certified Learning & Development Professional - CPD UK | 04-08 | 5 | Dubai | 0 |
| 32 | Gas lift Systems: Design, Selection & Troubleshooting | 03-07 | 5 | Muscat | 0 |
| 33 | Certified Competent Assessor - City & Guilds | 10-14 | 5 | Muscat | 0 |
| 34 | ILM Level 5 Certification in Leadership & Management | 10-14 | 5 | Muscat | 0 |
| 35 | Certificate in Advanced Strategic HR Management | 11-15 | 5 | Dubai | 0 |
| 36 | Advanced Maintainence Planning & Scheduling | 17-21 | 5 | Muscat | 0 |
| 37 | Competent Electrical Person - City & Guilds | 17-19 | 3 | Muscat | 0 |
| 38 | Carbon Capture and Storage technology | 17-19 | 3 | Muscat | 0 |
| 39 | Certified Data Science Practitioner | 18-22 | 5 | Dubai | 0 |
| 40 | Corrosion Control & Material Selection for Oil & Gas Industries | 24-28 | 5 | Muscat | 0 |
| 41 | Power BI & Advanced Excel | 24-26 | 3 | Muscat | 0 |
| 42 | Pipelines: Design, Operation & Integrity Management | 24-28 | 5 | Muscat | 0 |
| 43 | Risk Based Process Safety Management | 25-29 | 5 | Dubai | 0 |
| April | |||||
| 44 | ISO 45001 Lead Auditor | 31 March - 4 April | 5 | Muscat | 0 |
| 45 | Risk Based Process Safety Management | 31 March - 4 April | 4 | Muscat | 0 |
| 46 | Artificial Intelligence for Professionals | 01-05 | 5 | Dubai | 0 |
| 47 | Gas Compressor Operation & Maintenance | 07-11 | 5 | Muscat | 0 |
| 48 | Pipelines: Design, Operation & Integrity Management | 07-11 | 5 | Muscat | 0 |
| 49 | Asset valuation and Risk Analysis of Oil and Gas Assets | 8- 12 | 5 | Dubai | 0 |
| 50 | Certification in Compensation & benefits Management | 8 - 12 | 5 | Muscat | 0 |
| 51 | Certified Master Trainer - City & Guilds | 14 - 18 | 5 | Muscat | 0 |
| 52 | Reading Electrical Drawings & Control Circuits | 14 - 16 | 3 | Muscat | 0 |
| 53 | Coaching & Mentoring skills for team leaders | 15 - 17 | 3 | Muscat | 0 |
| 54 | Competent Control Room Operator - Certification program | 15-19 | 5 | Dubai | 0 |
| 55 | Contract Procurement & Cost Management | 14 - 18 | 5 | Muscat | 0 |
| 56 | Behaviour Based Safety Skills for Managers | 21 - 25 | 5 | 5 | 0 |
| 57 | Fiscal Metering & Custody Transfer | 21 - 25 | 5 | Muscat | 0 |
| 58 | Project Management Professional (PMP) | 22 - 26 | 5 | Dubai | 0 |
| May | |||||
| 59 | Asset Management for Private Equity | 05 - 09 | 5 | Muscat | 0 |
| 60 | Crude Oil Sampling, Testing, Analysis and Evaluation Training | 05 - 09 | 5 | Muscat | 0 |
| 61 | Business Continuity Management/IT Disaster Recovery Planning | 06-10 | 5 | Dubai | 0 |
| 62 | Calibration of Pressure, Temparature, Flow and Level Controllers | 06-10 | 5 | Muscat | 0 |
| 63 | Cash Forecasting & Financing, Investment, Business Valuation & Risk management | 12 - 16 | 5 | Muscat | 0 |
| 64 | CCTV Operations for Asset Management | 13 - 15 | 3 | Dubai | 0 |
| 65 | DCS, PLC & SCADA Systems: Calibration & Troubleshooting | 13 - 17 | 5 | Dubai | 0 |
| 66 | Digital Transformation in Refineries | 12 - 16 | 5 | Muscat | 0 |
| 67 | Effective Maintenance Planning, Scheduling, and Work Control | 19 - 23 | 5 | Muscat | 0 |
| 68 | API - 610 ( Centrifugal Pumps) | 19 - 23 | 5 | Muscat | 0 |
| 69 | Gas Turbines: Selection, Operation & Optimisation | 20 - 24 | 5 | Dubai | 0 |
| 70 | Hazardous Area Classification & Intrinsic Safety | 20 - 24 | 5 | Dubai | 0 |
| June | |||||
| 71 | Applied Maintenance Management | 02-06 | 5 | Muscat | 0 |
| 72 | Certified Master Trainer -City & Guilds | 03-07 | 5 | Dubai | 0 |
| 73 | ILM Level 3 Certification in Leadership & Management | 02-06 | 5 | Muscat | 0 |
| 74 | Finance Performance Tracking & Modelling | 09-13 | 5 | Muscat | 0 |
| 75 | Heat Transfer & Heat Exchangers: Types, Operations & Trouble Shooting | 10-14 | 5 | Dubai | 0 |
| 76 | API TES Tank Entry Supervision Certification | 09-13 | 5 | Muscat | 0 |
| 77 | Certified Performance Management Professional | 10-14 | 5 | Dubai | 0 |
| 78 | Electrical Protection System | 16-20 | 5 | Muscat | 0 |
| 79 | International Financial Reporting Standards (IFRS) - updates | 17-21 | 5 | Dubai | 0 |
| 80 | Introduction to Cloud Technology & Cloud Computing | 16 - 18 | 3 | Muscat | 0 |
| 81 | IQA Level 4 - City & Guilds | 17 - 19 | 3 | Dubai | 0 |
| July | |||||
| 82 | EOR - Enhanced Oil Recovery & Reservoir Simulation | 30 Jun - 4 Jul | 5 | Muscat | 0 |
| 83 | ILM Level 5 Certification in Leadership & Management | 30 Jun - 4 Jul | 5 | Muscat | 0 |
| 84 | Petroleum Economic Evaluation and Modelling | 1 - 5 | 5 | Dubai | 0 |
| 85 | ISO 9001:2015 Lead Auditor Course | 1 - 5 | 5 | Muscat | 0 |
| 86 | Advanced Gas processing | 7 - 11 | 5 | Muscat | 0 |
| 87 | Certified Competence Assessor - OPITO | 7 - 11 | 5 | Muscat | 0 |
| 88 | API 571 Corrosion & Materials Inspection | 8 - 12 | 5 | Dubai | 0 |
| 89 | Certified Master Trainer - City & Guilds | 8 - 12 | 5 | Dubai | 0 |
| 90 | Petroleum Economic Evaluation & Modelling | 14 - 18 | 5 | Muscat | 0 |
| 91 | Modern Chemical Laboratory | 15 - 19 | 5 | Dubai | 0 |
| 92 | Network & Communication Protocols | 21-25 | 5 | Muscat | 0 |
| 93 | NGL Process Technology & Optimisation | 22-26 | 5 | Dubai | 0 |
| August | |||||
| 94 | Competency Identification, Development, Assessment & Certification for Industries | 01- 05 | 5 | Muscat | 0 |
| 95 | Method validation and verification for calibration for Laboratories. | 04-08 | 5 | Muscat | 0 |
| 96 | Process Instrumentation & Control systems | 05-09 | 5 | Dubai | 0 |
| 97 | Mass & Heat transfer fundamentals- Distillation, Absorption & Stripping systems | 05-09 | 5 | Dubai | 0 |
| 98 | Hazardous area classification and intrinsic Safety | 11-15 | 5 | Muscat | 0 |
| 99 | Strategic Planning and Business Performance Analysis | 11-15 | 5 | Muscat | 0 |
| 100 | Behaviour Based Safety Skills for Managers | 11-15 | 5 | Dubai | 0 |
| 101 | Turnaround Planning Scheduling Techniques & Budgeting | 12-16 | 5 | Dubai | 0 |
| 102 | Competent Electrical Person - City & Guilds | 18-20 | 3 | Muscat | 0 |
| 103 | Fiscal Metering & Custody Transfer | 18-22 | 5 | Dubai | 0 |
| 104 | ISO 50001:2018 Lead Auditor Course | 25 - 29 | 5 | Muscat | 0 |
| 105 | PENEX Process Operation & Troubleshooting | 25 - 29 | 5 | Dubai | 0 |
| 106 | Process Plant: Commissioning, Start-up & Performance Monitoring | 25 - 29 | 5 | Muscat | 0 |
| September | |||||
| 107 | Electric Motors : Operation & Maintenance | 01-03 | 3 | Muscat | 0 |
| 108 | Internal Verifier -OPITO | 02-04 | 3 | Dubai | 0 |
| 109 | ISO 29001 : 2020 Lead Auditor Course. | 01 - 05 | 5 | Muscat | 0 |
| 110 | PMP - Project Management Certification | 01-05 | 5 | Dubai | 0 |
| 111 | Principles and Practices of Competence Assessment & Management | 09-13 | 5 | Dubai | 0 |
| 112 | Fundamental communication protocol for Instrumentation System | 09-13 | 0 | Dubai | 0 |
| 113 | Power Generation, Transmission, & Distribution Systems - Best Practices | 08-12 | 5 | Muscat | 0 |
| 114 | Valves: Operation and Maintenance training | 09-13 | 5 | Dubai | 0 |
| 115 | Control Valves: Operation & Maintenance | 15-19 | 5 | Muscat | 0 |
| 116 | VFD- Operation & Troubleshooting | 16-18 | 3 | Dubai | 0 |
| 117 | Reporting Skills & Professional Business Reporting Writing | 22 - 24 | 3 | Muscat | 0 |
| 118 | Root Cause Analysis (RCA) | 22 - 26 | 5 | Dubai | 0 |
| October | |||||
| 119 | Static Equipment : Inspection & Maintainence | 06-10 | 5 | Muscat | 0 |
| 120 | Certifided Master trainer -City & Guilds | 07-11 | 5 | Dubai | 0 |
| 121 | Fundamental communication protocol for Instrumentation System | 07-11 | 3 | Dubai | 0 |
| 122 | Advanced Change Management | 06-10 | 5 | Muscat | 0 |
| 123 | Certified Master Trainer - City & Guilds | 06-10 | 5 | Muscat | 0 |
| 124 | Employee Engagement Skills | 15 - 17 | 3 | Dubai | 0 |
| 125 | Effective Maintenance Planning, Scheduling & Work Control | 13-17 | 5 | Muscat | 0 |
| 126 | Fundamentals of Electrical Engineering for Non Electrical Engineers | 13-17 | 5 | Muscat | 0 |
| 127 | HAZOP Leader Certification- City & Guilds | 14-18 | 5 | Dubai | 0 |
| 128 | Calibration of Pressure, Temperature, Flow & Level Controllers | 20-24 | 5 | Muscat | 0 |
| 129 | Compressors & Pumps Basic Fundamentals & Overhaul Procedure | 21-25 | 0 | Dubai | 0 |
| 130 | Supply/Demand & Price Forecasting for Refined Products | 27-31 | 5 | Muscat | 0 |
| November | |||||
| 131 | Valves: Operation and Maintenance | 03-07 | 5 | Muscat | 0 |
| 132 | Safe Working on LV & HV Electrical System | 05-07 | 3 | Muscat | 0 |
| 133 | Sustainable & Renewable Energy Supply Chain Management | 05-07 | 4 | Dubai | 0 |
| 134 | ISO 29001:2020 Lead Auditor Course | 06-10 | 5 | Dubai | 0 |
| 135 | API 580 – Risk Based Inspection Certification Preparatory Course | 06-10 | 5 | Dubai | 0 |
| 136 | Pumps: Selection, Operation & Maintenance | 12-16 | 5 | Muscat | 0 |
| 137 | Reading Electrical Drawings & Control Circuits | 12-14 | 3 | Muscat | 0 |
| 138 | Certified Lean Practitioner | 13-17 | 5 | Dubai | 0 |
| 139 | ISO 9001:2015 Lead Auditor Course | 13-17 | 3 | Dubai | 0 |
| 140 | Certified Competence Assessor - OPITO | 17-21 | 5 | Muscat | 0 |
| 141 | IQA Level 4 - City & Guilds | 20-22 | 3 | Muscat | 0 |
| 142 | Total Reward Certificate (C&B) | 19-21 | 3 | Muscat | 0 |
| 143 | Trouble Shooting of Process Plant equipment & Systems | 20-24 | 5 | Dubai | 0 |
| December | |||||
| 144 | Business communication, Report writing & Presentation Skills | 01-03 | 3 | Muscat | 0 |
| 145 | Certified Competence Assessor -City & Guilds | 02-06 | 3 | Dubai | 0 |
| 146 | ISO 29001 : 2020 Lead Auditor Course | 01-05 | 5 | Muscat | 0 |
| 147 | API 580 – Risk based inspection certification preparatory course | 01-05 | 5 | Dubai | 0 |
| 148 | Gas Turbine Fundamentals 13- | 08-12 | 5 | Muscat | 0 |
| 149 | Reading Electrical Drawings & Control Circuits | 09 - 13 | 5 | Dubai | 0 |
| 150 | Certified Lean Practitioner | 08-12 | 5 | Muscat | 0 |
| 151 | ISO 9001:2015 Lead Auditor Course | 09-13 | 5 | Dubai | 0 |
| 152 | Certified Competence Assessor -OPITO | 15-19 | 5 | Muscat | 0 |
| 153 | IQA Level 4 - City & Guilds | 16-18 | 3 | Dubai | 0 |
| 154 | Electric Motors : Operation & Maintenance | 15-19 | 5 | Muscat | 0 |
| 155 | Workplace Effective Engagement | 16-20 | 5 | Dubai | 0 |










